We – EPG Group the most significant couplings and gears manufacturing facility in China with five diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
With substantial encounter in designing industrial merchandise for vibration, shock and movement management,EPG engineers can aid you with selecting an appropriate flexible coupling type and configuration.EPG Corporation’s EPG adaptable coupling standard product lines are presented in the following sections. Numerous variations of the regular items noticed beneath are also obtainable. jss gear coupling At any time-Electrical power Team CO., LTD. IS Specialist IN Generating ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Velocity REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Vehicle GEARBOXES, PTO Drive SHAFTS, Unique REDUCER & Relevant Gear Components AND OTHER Relevant Merchandise, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Reduced BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON.
JMI Type Diaphragm Coupling(JB/T9147-1999)
Features
one.Unitized disc pack.
two.Infinite daily life when effectively aligned.
3.Torsionally rigid with no any again lash.
4.No need to have for lubrication or servicing.
5.No putting on areas and large resistance to severe environmental situations.
6.Larger dimensions are offered upon request.
·JMI Kind Coupling Main Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Velocity np |
Bore diameter d |
Bore Length | D | t | Torsional stiffness C |
Mass | Rotary inertia | |||
Y variety | J,Jone,Z,Zone kind | L(suggest) | |||||||||||
L | L | Lone | |||||||||||
N·m | N·m | r·min-1 | mm | N·m/rad | kg | kg·m2 | |||||||
JMI1 | twenty five | 80 | 6000 | fourteen | 32 | – | Jone27 Zone20 |
35 | 90 | 8.8 | 1×104 | 1 | .0007 |
sixteen,eighteen,19 | 42 | thirty | |||||||||||
20,22 | fifty two | 38 | |||||||||||
JMI2 | sixty three | one hundred eighty | 5000 | 18,19 | 42 | thirty | 45 | a hundred | nine.5 | 1.4×104 | two.3 | .001 | |
twenty,22,24 | fifty two | 38 | |||||||||||
25 | 62 | 44 | |||||||||||
JMI3 | 100 | 315 | 5000 | 20,22,24 | fifty two | – | 38 | fifty | a hundred and twenty | 11 | 1.87×104 | 2.three | .0024 |
twenty five,28 | sixty two | 44 | |||||||||||
30 | eighty two | 60 | |||||||||||
JMI4 | one hundred sixty | five hundred | 4500 | 24 | 52 | 38 | fifty five | 130 | twelve.five | 3.12×10four | 3.three | .0024 | |
25,28 | sixty two | forty four | |||||||||||
30,32,35 | eighty two | 60 | |||||||||||
JMI5 | 250 | 710 | 4000 | 28 | sixty two | 44 | sixty | one hundred fifty | fourteen | 4.32×104 | five.three | .0083 | |
thirty,32,35,38 | 82 | sixty | |||||||||||
40 | 112 | 84 | |||||||||||
JMI6 | four hundred | 1120 | 3600 | 32,35,38 | 82 | 82 | sixty | sixty five | 170 | 15.5 | 6.88×10four | 8.7 | .0159 |
40,forty two,forty five,48, 50 |
112 | 112 | eighty four | ||||||||||
JMI7 | 630 | 1800 | 3000 | forty,forty two,forty five,48, fifty,fifty five,fifty six |
112 | 112 | eighty four | 70 | 210 | 19 | ten.35×104 | 14.three | .0432 |
60 | 142 | – | 107 | ||||||||||
JMI8 | one thousand | 2500 | 2800 | forty five,48,fifty,fifty five, fifty six |
112 | 112 | eighty four | 80 | 240 | 22.five | 16.11×10four | 22 | .0879 |
60,63,65,70 | 142 | 107 | |||||||||||
JMI9 | 1600 | 4000 | 2500 | 55,56 | 112 | 84 | 85 | 260 | 24 | 26.17×10four | 29 | .1415 | |
sixty,sixty three,70,71, 75 |
142 | 107 | |||||||||||
80 | 172 | 132 | |||||||||||
JMI10 | 2500 | 6300 | 2000 | 63,sixty five,70,seventy one,seventy five | 142 | 142 | 107 | 90 | 280 | seventeen | seven.88×10four | fifty two | .2974 |
eighty,85,ninety,95 | 172 | – | 132 | ||||||||||
JMI11 | 4000 | 9000 | 1800 | seventy five | 142 | 142 | 107 | 95 | three hundred | 19.5 | ten.49×10four | sixty nine | .4782 |
80,85,ninety,95 | 172 | 172 | 132 | ||||||||||
one hundred,110 | 212 | – | 167 | ||||||||||
JMI12 | 6300 | 12500 | 1600 | ninety,95 | 172 | 132 | one hundred twenty | 340 | 23 | 14.07×104 | 94 | .8067 | |
100,a hundred and ten,one hundred twenty,one hundred twenty five | 212 | 167 | |||||||||||
JMI13 | 10000 | 18000 | 1400 | 100,110,120,one hundred twenty five | 212 | 167 | one hundred thirty five | 380 | 28 | 19.2×10four | 128 | 1.7053 | |
one hundred thirty,140 | 252 | 202 | |||||||||||
JMI14 | 16000 | 28000 | 1200 | 120,one hundred twenty five | 212 | – | 167 | 150 |
420 | 31 | thirty.0×104 | 184 | 2.6832 |
a hundred thirty,one hundred forty,one hundred fifty | 252 | 202 | |||||||||||
160 | 302 | 242 | |||||||||||
JMI15 | 25000 | 40000 | 1120 | one hundred forty,one hundred fifty | 252 | 202 | a hundred and eighty | 480 | 37.5 | 47.46×104 | 262 | four.8015 | |
one hundred sixty,170,180 | 302 | 242 | |||||||||||
JMI16 | 40000 | 56000 | a thousand | a hundred and sixty,170,a hundred and eighty | 302 | 242 | 200 |
560 | 41 | 48.09×10four | 384 | 9.4118 | |
one hundred ninety,200 | 352 | 282 | |||||||||||
JMI17 | 63000 | 80000 | 900 | 190,two hundred,220 | 352 | 282 | 220 |
630 | 47 | ten.13×104 | 561 | 18.3753 | |
240 | 410 | 330 | |||||||||||
JMI18 | 100000 | 125000 | 800 | 220 | 352 | 282 | 250 |
710 | 54.five | sixteen.14×104 | 723 | 28.2033 | |
240,250,260 | 410 | 330 | |||||||||||
JMI19 | 160000 | 200000 | 710 | 250,260 | 410 | 330 | 280 | 800 | 48 | seventy nine.8×10four | 1267 | 66.5813 | |
280,300,320 | 470 | 380 |
Solution show:
/ The use of first products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed alternative components contained herein are not sponsored, accepted, or made by the OEM. /