We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with five distinct branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our organization pays distinct consideration to customers’ requirements, listening to the particular specifications of each and every client and guaranteeing overall gratification.corrosion- Retaining in brain that good services is the essential to cooperating with clients, we try to meet substantial good quality expectations, offer you aggressive costs and ensure prompt shipping and delivery. and put on-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Available in single and double pitch drive chain sorts with different dimensions and electricity rating. Features contain zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference fit cover plates. Distributor of precision roller chains created from carbon steel. Obtainable with .200 to one.875 in. roller dia. Flat top, multi-flex and conveying chains are also presented. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel variety according to your prerequisite
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so on
2, Main components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Surface area: Shot peening, black, blue or authentic
five, Package way: Plastic bag+ carton box+ plywood scenario
one
two our workshop
three Te EPT Equipments
We are a top company of mechanical transmission spare areas, as effectively as numerous several years one of reliable and reliable vendors for European, America, Iran marketplace and so forth.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | fifteen.88 | 20.fifty seven | 13.5 | 4.forty seven | 26.seven | 1.eight | eight | .86 |
S32-H | 29.21 | 11.forty three | fifteen.88 | twenty.fifty seven | 13.5 | four.forty seven | 26.7 | 2 | 17.five | .88 |
S32V | 29.21 | eleven.forty three | 15.88 | thirteen.5 | 5.08 | 29.seven | 2.1 | twenty five | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.three | 2.eight | 26.7 | .ninety six |
S42-H | 34.ninety three | fourteen.27 | 19.05 | twenty five.sixty five | 19.eight | 7.01 | 34.3 | 41 | ||
S45 | forty one.4 | fifteen.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.eight | 17.eight | one.6 |
S45-H | forty one.four | fifteen.24 | 22.23 | 28.96 | 17.3 | five.seventy four | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.96 | 17.three | five.seventy four | 38.1 | two.8 | seventeen.eight | 1.68 |
S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.seventy four | 38.1 | 32 | ||
S55 | forty one.four | 17.seventy eight | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.one | two.8 | 17.eight | 1.8 |
S55-H | 41.four | seventeen.78 | 22.23 | 28.ninety six | seventeen.3 | five.74 | 38.one | 32 | two.25 | |
S55V | forty one.4 | 17.seventy eight | 22.23 | 35.3 | 20.seven | eight.27 | 39.four | 2.9 | 45 | two.22 |
S55R | forty one.four | 17.seventy eight | 22.23 | 34.5 | 21.two | 5.seventy two | 37.five | two.6 | forty five | two.49 |
S55RH | 41.four | 17.seventy eight | 22.23 | 41.four | 22.4 | 8.9 | forty six.4 | 4 | 84.five | 2.74 |
S62 | forty one.91 | 19.05 | twenty five.4 | 32 | seventeen.3 | five.seventy four | forty.six | six.2 | 26.7 | 1.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.4 | 32 | 17.3 | five.seventy four | forty.6 | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.2 | 8.92 | 43.2 | four | forty four.5 | 2.sixty six |
S77-H | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | eight.92 | forty three.2 | eighty | ||
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | eight.92 | 50.eight | 4 | forty four.5 | 3.twenty five |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.92 | 50.8 | 80 | ||
S38 | 38 | sixteen | 21.eight | 21 | nine | 43 | 3 | 55 | two | |
LV40 | 40 | 12 | 22 | seventeen.five | six | 41 | 3 | 31.four | one.53 | |
P41.three | forty one.three | fifteen.88 | 22.23 | 35.three | twenty.7 | eight.27 | 39.4 | three | 50 | two.forty five |
P40.six | forty.six | fifteen.88 | twenty | 35.45 | 20.7 | eight.27 | 39.four | three | 35 | 1.55 |
40SH | twelve.seven | seven.95 | 7.eighty four | twelve | 3.ninety six | 19.9 | 2.03 | 22.4 | .eighty two | |
50SH | fifteen.875 | ten.16 | 9.4 | fifteen.09 | 5.08 | 23.4 | two.42 | 30.4 | 1.25 | |
60SH | 19.05 | 11.ninety one | 12.fifty seven | twenty five.54 | 18 | 5.94 | 31.6 | 3.25 | 44.1 | one.87 |
80SH | 25.4 | 15.88 | 15.75 | 24 | seven.92 | 37.seven | 4 | 88.two | three.one | |
100SH | 31.75 | 19.05 | eighteen.9 | thirty | nine.53 | 46.9 | 4.eight | 116.6 | 4.52 | |
120SH | 38.1 | 22.23 | 25.22 | 35.7 | 11.one | 57.five | 5.6 | 158.2 | 6.6 | |
630SK | 19.05 | 14.28 | 9.53 | 17.fifteen | 18.one | 7.11 | 28 | 3.six | 42 | 2.eighteen |
630H | 19.05 | 11.ninety one | nine.53 | eighteen.1 | 5.ninety four | 27.eight | three.twenty five | 42 | two.sixteen | |
C40, C08A-one | 12.7 | 7.ninety five | 7.85 | 12 | three.ninety six | 16.6 | one.5 | fourteen.1 | .78 | |
C50, C10A-one | fifteen.875 | 10.sixteen | 9.four | fifteen.09 | 5.08 | twenty.seven | two | 22.2 | 1.27 | |
C60, C12A-one | 19.05 | eleven.91 | 12.57 | eighteen | 5.ninety four | 25.9 | two.42 | 31.8 | 1.86 | |
C80, C16A-one | 25.4 | fifteen.88 | 15.75 | 24 | 7.92 | 32.seven | 3.25 | 56.seven | three.03 | |
C100, C20A-1 | 31.seventy five | 19.05 | eighteen.9 | thirty | 9.fifty three | forty.4 | four | 88.5 | four.fifty one | |
C120, C24A-1 | 38.1 | 22.23 | twenty five.22 | 36.2 | eleven.1 | fifty.3 | 4.8 | 127 | 6.sixty three | |
C550 | forty one.four | sixteen.87 | 19.81 | 26.16 | 19.05 | seven.19 | 38.2 | 2.seven | 39.8 | one.94 |
C550-H | forty one.four | sixteen.87 | 19.81 | 26.16 | 19.05 | 7.19 | 39 | 3 | 39.eight | two.24 |
C620 | 42.01 | seventeen.91 | 24.51 | 31.seventy two | 19.05 | 7.19 | forty two.2 | 3.15 | 39.one | 2.35 |
C620-H | forty two.01 | seventeen.91 | 24.51 | 31.seventy two | 19.05 | seven.19 | forty two.2 | 57.8 |
At present, For South American, European, and Asian marketplace, our superior products are fabricated according to your need and our good quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise together, and seem forward to listening to from you shortly
The use of authentic products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the shown replacement components contained herein are not sponsored, authorized, or produced by the OEM.