We – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with five different branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
corsa c driveshaft substitution Our adams driveshaft jeep jk firm how to measure pto shaft for bush hog is tractor pto equipment reducer situated 2007 jeep wrangler entrance generate shaft in pto drive shaft exactly where to purchase XiHu customized propshaft HangZhou myvi travel shaft Zhejiang pto shaft submit hole digger Province. x485 rear pto T EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm machinery reducing equipment. Hefty Obligation SWC BF Cardan Shaft(JB/T5513-91)
Cardan shaft is commonly utilised in rolling mill, punch, straightener, crusher, ship generate,paper generating gear, typical machinery, water pump products,examination bench and other mechanical apps.
·SWC BF Cardan Shaft Simple Parameter And Principal Dimension(JB/T5513-1991)
Design | Tactical diameter D mm |
Nominal torque Tn kN·m |
Fatique torque Tf kN·m |
Axis rotation β (°) |
Stretch duration LS mm |
Lmin | Dimensions mm |
Rotary inertia kg.mtwo |
Excess weight kg |
||||||||||
D1 js11 |
D2 H7 |
D3 | Lm | n-d | k | t | b h9 |
g | Lmin | Improve 100mm |
Lmin | Increase 100mm |
|||||||
SWC180BF | 180 | twenty | 10 | ≤25 | 100 | 810 | one hundred fifty five | one zero five | 114 | a hundred and ten | 8-seventeen | 17 | five | 24 | 7 | .267 | .0070 | 80 | two.8 |
SWC200BF | 200 | 32 | 16 | ≤15 | a hundred and ten | 860 | a hundred and seventy | one hundred twenty | 127 | a hundred thirty five | 8-17 | 19 | 5 | 28 | eight | .505 | .0130 | 109 | three.six |
SWC225BF | 225 | forty | 20 | ≤15 | a hundred and forty | 920 | 196 | a hundred thirty five | 152 | a hundred and twenty | eight-seventeen | 20 | five | 32 | 9 | .788 | .5714 | 138 | 4.nine |
SWC250BF | 250 | 63 | 31.five | ≤15 | one hundred forty | 1035 | 218 | one hundred fifty | 168 | a hundred and forty | 8-19 | twenty five | six | forty | 12.5 | one.445 | .5717 | 196 | 5.3 |
SWC285BF | 285 | 90 | 45 | ≤15 | a hundred and forty | 1190 | 245 | a hundred and seventy | 194 | a hundred and sixty | eight-21 | 27 | 7 | forty | fifteen | two.873 | .571 | 295 | 6.three |
SWC315BF | 315 | one hundred twenty five | 63 | ≤15 | a hundred and forty | 1315 | 280 | 185 | 219 | a hundred and eighty | 10-23 | 32 | eight | forty | fifteen | five.094 | .795 | 428 | 8. |
SWC350BF | 350 | a hundred and eighty | 90 | ≤15 | one hundred fifty | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | fifty | sixteen | nine.195 | .2219 | 932 | 15. |
SWC390BF | 390 | 250 | a hundred twenty five | ≤15 | a hundred and seventy | 1590 | 345 | 235 | 267 | 215 | 10-twenty five | forty | 8 | 70 | 18 | sixteen.sixty two | .2219 | 817 | 15. |
SWC440BF | 440 | 355 | 180 | ≤15 | one hundred ninety | 1875 | 390 | 255 | 325 | 260 | sixteen-28 | 42 | ten | 80 | 20 | 28.24 | .4744 | 1290 | 21.seven |
SWC490BF | 490 | 500 | 250 | ≤15 | one hundred ninety | 1985 | 435 | 275 | 325 | 270 | 16-31 | forty seven | 12 | 90 | 22.5 | 46.33 | .4744 | 1631 | 21.seven |
SWC550BF | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | sixteen-31 | 50 | twelve | a hundred | 22.five | 86.98 | 1.3570 | 2567 | 34. |
SWC620BF | 620 | one thousand | 500 | ≤15 | 240 | 2500 | 555 | 380 | 426 | 340 | sixteen-38 | 55 | twelve | a hundred | twenty five | 147.50 | 1.3750 | 3267 | 34. |
·Observe:1.Tf-Torque authorized by fatigue toughness under varible load
2.Lmin-Minimum duration soon after shortening
3.L-Installation duration as essential
·Observe:1.Tf-Torque permitted by exhaustion energy underneath varible load
two.Lmin-Minimal size soon after shortening
3.L-Set up duration as necessary