We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Chain No. | pitch | roller diameter | width between inner plates | pin diameter | pin length | inner plate depth | plate thickness | distance between steps(three pintches) | ultimate tensile strength | average tensile strength | weight per step |
P | d1 | b1 | d2 | L max | h2 | t/T | Le | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/bf | kN | kg | |
ST131 | 131.33 | 80.00 | 27.0 | 24.00 | 54.5 | 50.0 | 5.0 | 394.00 | 180.0/40465 | 198.0 | 3.700 |
T131 | 131.33 | 80.00 | 27.0 | 14.63 | 54.5 | 50.0 | 5.0 | 394.00 | 180.0/40465 | 198.0 | 2.480 |
JJT131 | 131.33 | 80.00 | 27.0 | 14.63 | 56.5 | 35.0 | 5.0 | 394.00 | 123.0/27651 | 150.0 | 2.310 |
ST133 | 133.33 | 70.00 | 27.0 | 14.63 | 55.0 | 40.0 | 5.0 | 400.00 | 180.0/40465 | 198.0 | 2.450 |
JJT133 | 133.33 | 70.00 | 27.0 | 14.63 | 56.5 | 35.0 | 5.0 | 400.00 | 127.4/28640 | 140.1 | 2.380 |
ST133F1 | 133.33 | 80.00 | 27.0 | 24.00 | 54.5 | 50.0 | 5.0 | 400.00 | 180.0/40465 | 198.0 | 3.530 |
ST133F3 | 133.33 | 75.00 | 25.4 | 14.63 | 54.2 | 35.0 | 5.0 | 400.00 | 123.0/27651 | 135.3 | 2.160 |
ST133F4 | 133.33 | 76.00 | 27.0 | 14.63 | 55.0 | 40.0 | 5.0 | 400.00 | 180.0/40465 | 198.0 | 2.500 |
ST133F5 | 133.33 | 39.37 | 33.7 | 22.00 | 70.0 | 60.0 | 7.0/6.0 | 400.00 | 350.0/78763 | 385.0 | 4.776 |
ST133F6 | 133.33 | 39.37 | 33.7 | 16.00 | 65.0 | 50.0 | 5.0 | 400.00 | 170.0/38217 | 187.0 | 3.360 |
JJT131F1 | 131.33 | 76.20 | 23.6 | 12.70 | 52.0 | 35.0 | 5.0 | 394.00 | 90.0/25712 | 99.0 | 2.050 |
JJT131F2 | 131.33 | 76.20 | 23.6 | 12.70 | 52.0 | 35.0 | 5.0 | 394.00 | 90.0/25712 | 99.0 | 2.050 |
JJT131F3 | 131.33 | 76.20 | 23.6 | 15.00 | 52.0 | 35.0 | 5.0 | 394.00 | 123.0/27651 | 135.3 | 2.200 |
JJT131F4 | 131.33 | 76.20 | 23.6 | 15.00 | 52.0 | 35.0 | 5.0 | 394.00 | 123.0/27651 | 135.3 | 2.200 |
ST135F2 | 135.47 | 76.20 | 23.6 | 12.7/15.0 | 54.2 | 35.0 | 5.0 | 406.40 | 90.0/25712 | 99.0 | 2.050 |
About Shining
EPT Industrial Holding CO., LTD. with over 20 years of industry experience has become an important supplier of chain transmission products.
With the mission to satisfy the total requirements of our customers, we focus on: EPT chain, Welded chain, Forged chain, ca EPT chain, and Sprockets. Please review specific pages for details. Being improved all the way, our products have been playing quite well in the US and European market for over 20 years.
EPT has a diverse customer base ranging from Automobile, Sugar Cane, Cement industry, palm oil, Water and Waste water and fore EPT industry, and by taking our products to market through some well-known chain producers, OEM accounts we remain connected intimately with our customers and strategic alliance partners in many countries around the world.
Delivery Details:
Usually, we pack escalator step chain in polybag and box. then put the box in the creat. we offer yellow or white box for free, which marked length and size only, customers also may offer his box sample to us. our crate dimension: 100×75×75cm(800Kg could be packed)or 105×95×75cm(1000Kg could be packed); Usually 20′ container could pack about 20-25 ton, but it depends on the requirement of the customs of every country. Packed chain on the pallet directly also optional.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.