We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
420,428 EPT Chain ,428 EPT chains, 428H EPT chain, 420 EPT chain, 415 EPT chain, 415H EPT chain, 530 EPT chains, 520 EPT chains, 630 EPT chain, motorcycle drive chains,motorcycle roller chains, motorbike chains, motorcycle wheel chains, motor wheel chains, motor chain type:
EPT Bushed Chain:10-270H
Motorcycle Roller Chain:06B-630
Motorcycle O Ring Chain:(and EPT X Ring Chain):428HO-630HO
Motorcycle Silent Chain:CL04(6.35)
Bicycle Chain:1/2″x1/8″,1/2″x3/32″
Service:
Prompt deliverys
EPT chain are produced as DIN or ISO606 standard
Produce as your samples or drawing
motorcycle chain specification:25H,420,428,428H,520,530,O-RING chain available
Item | 420/428 Motorcycle chain |
Brand Name | MW |
Model NO. | 420/428 |
Material | 40Mn |
Pitch | 12.70mm |
Color | Natural, blue ,Black, chrome , gold |
Structure | Roller Chains |
Packing | Inner: ploybag+color box Special packing according to requirement. |
Main Market | Africa, Mid-east, Asia ,South Amercia, Europe |
Feature | 1.Made of high-quality alloy steel with experienced technology, 2.Have reasonable price and good chain quality. 3.Long life duration high strength. 4.Pre-stretched and anti-rust. 5.Produce as per your sample or drawing |
cc | ||||||||||||
Model | ||||||||||||
NO. | ||||||||||||
P | W | D | T1 | T2 | H | d | L | G | / | / | ||
min | max | max | max | max | max | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | 12.7 | 4.68 | 7.77 | 1.5 | 1.5 | 12 | 4 | 13.3 | 15 | 1610 | 1850 | |
420H | 12.7 | 6.25 | 7.77 | 1.8 | 1.8 | 12 | 4 | 16.15 | 17.6 | 1800 | 2100 | 100cc |
428H | 12.7 | 7.85 | 8.51 | 1.8 | 1.8 | 12.5 | 4.51 | 18.9 | 19.45 | 2110 | 2300 | 125cc |
428HG | 12.7 | 7.85 | 8.51 | 2 | 2 | 12.5 | 4.51 | 19.1 | 20.3 | 2200 | 2450 | 150cc |
520H | 15.875 | 6.25 | 10.61 | 2.35 | 2.35 | 15 | 5.09 | 18.55 | 20.5 | 3100 | 3300 | 250cc |
530H | 15.875 | 9.4 | 10.61 | 2.35 | 2.35 | 15 | 5.09 | 21.85 | 23.8 | 3100 | 3300 | 400cc |
415E | 12.7 | 4.88 | 7.75 | 1.1 | 1.4 | 10.3 | 4 | 12.9 | 13.45 | 1185 | 1390 | 50cc |
420 | 12.7 | 6.25 | 7.77 | 1.5 | 1.5 | 12 | 4 | 14.8 | 16.6 | 1610 | 1850 | 100cc |
428 | 12.7 | 7.85 | 8.51 | 1.5 | 1.5 | 12.5 | 4.51 | 16.8 | 18.1 | 1820 | 1950 | 125cc |
520 | 15.875 | 6.25 | 10.61 | 2 | 2 | 15 | 5.09 | 17.6 | 19.3 | 2710 | 3050 | 250cc |
525 | 15.875 | 7.85 | 10.61 | 2 | 2 | 15 | 5.09 | 18.75 | 20.8 | 2710 | 3050 | 250cc |
530 | 15.875 | 9.4 | 10.61 | 2 | 2 | 15 | 5.09 | 20.8 | 21.85 | 2710 | 3050 | 250cc |
420DX | 12.7 | 6.25 | 7.77 | 1.8 | 1.8 | 12 | 4 | 16.5 | 18.05 | 2100 | 2350 | 125cc |
428DX | 12.7 | 7.85 | 8.51 | 2 | 2 | 12.5 | 4.55 | 19.05 | 20.25 | 2500 | 3000 | 150cc |
520DX | 15.875 | 6.25 | 10.16 | 2 | 2 | 15 | 5.2 | 17.65 | 19.65 | 3600 | 3950 | 400cc |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.