We – EPG Team the greatest worm gearbox, couplings and gears factory in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
ept one-screw plastic extruders gearbox sequence
Thorough introduction&colon
ept series gearbox is the substantial-precision transmission gadget with challenging tooth surface area and ept bearing designed for single screw extruder&period The item design and style adopts various specialized codes controlled by JB&solT9050&period1-1999&time period
Primary solution functions&colon
1&period of time The gear of gearbox adopts higher-energy alloy metal&comma grinded soon after carburizing and quenching treatment&comma with degree 6 precision&period The gear rigidness reaches HRC54-62 and the transmission sound is lower&period of time
2&period Geared up with thrust bearing with high bearing capability&comma with reputable performance&comma can bear massive axial thrust&period
3&period Outfitted with pressured lubrication and cooling system apart from for some modest specification item&time period
four&period of time ept sequence gearbox adopts six-side processing box&comma and can be vertically put in in accordance to the user’s need besides standard horizontal set up&interval
The gearbox has higher transmission effectiveness&comma minimal noise&comma and can guarantee extended-time period procedure&period
Kind | Spec. | Input Power(KW) | Input | Output | Output Torque(N.m) | Axial Thrust(KN) | Screw Diameter | Duration-diameter Ratio |
ZLYJ | 112-eight | 5.five | 800 | a hundred | 525 | 35 | ø35 | twenty five:1 |
133-eight | 8 | 800 | 100 | 764 | 39 | ø50 | 25:1 | |
146-10 | 11 | 1000 | one hundred | 1050 | fifty four | ø55 | 25:one | |
173-10 | eighteen.five | 900 | 90 | 1962 | 110 | ø65 | twenty five:one | |
180-ten | 18.5 | 900 | 90 | 1962 | one hundred ten | ø65 | 25:1 | |
two hundred-12.5 | thirty | a thousand | 80 | 3581 | one hundred fifty five | ø75 | 25:one | |
225-twelve.five | 45 | a thousand | 80 | 5371 | a hundred and eighty | ø90 | twenty five:1 | |
250-16 | fifty five | 1120 | 70 | 7503 | 192 | ø105 | 25:one | |
280-16 | seventy five | 960 | 60 | 7643 | 258 | ø110 | twenty five:one | |
315-16 | eighty five | 960 | sixty | 13528 | 287 | ø120 | 25:one | |
330-16 | one hundred ten | 960 | sixty | 17507 | 360 | ø135 | twenty five:1 | |
375-sixteen | 132 | 960 | 60 | 21008 | 390 | ø150 | twenty five:one | |
395-16 | 185 | 960 | sixty | 29442 | four hundred | ø160 | twenty five:one | |
420-16 | a hundred and sixty/220 | 960 | sixty | 31831 | 430 | ø160 | ø170 | |
450-twenty | 213 | 1000 | sixty | 40640 | 500 | ø180 | twenty five:one | |
560-twenty | 440 | 1000 | fifty | 84034 | seven-hundred | ø200 | twenty five:one | |
630-twenty | 540 | one thousand | fifty | 15712 | 770 | ø250 | 25:1 |
/ The use of first equipment manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the outlined substitution areas contained herein are not sponsored, accepted, or manufactured by the OEM. /