We – EPG Team the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur product sales people are properly skilled to accommodate your requests and talk English for your comfort. Our we supply chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so on. capabilities go considerably outside of the scope of our catalog. Dependent on customer need, we now stock reliable collars with oversized bores for purposes where the normal tolerance does not allow for ample clearance. We also supply a variety of finishes for reliable and split collar like yellow zinc, nickel and chrome. Many are even stocked for off-the-shelf delivery. We also manufacture and inventory sound collars with 2 established screws, with through holes, and with out holes. Collars are obtainable in inch and metric measurements. Hefty collection clamp-variety collars and threaded collars are also accessible. We can even give sq. bore collars for quantity needs. And if your unique specifications repeat routinely, we are happy to stock elements for scheduled releases. Whatsoever your collar specifications, Lucas Industrial is your supplier for substantial high quality expense – successful elements. EPT chains, each normal and non-standard, are made of: ○ Substantial top quality steels: dimensions and adapted chemical composition for the diverse chain parts ○ The most successful production procedures: • Unique technique for the production of bushes strengthening the chain put on resistance ( EPT know-how) • Plates made by multi-phase processing resources guaranteeing a normal pitch ( EPT engineering) ○ Satisfactory mechanical and heat therapies of chain components: • Shot peening • Area finishing • Circumstance hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing therapy • Corrosion safety coatings (GEOMET, zinc, nickel plating, …) Double flex chain and EPT Chain are fabricated, with alloy metal in accordance to your requirement
3500 Steel DOUBLE FLEX CHAIN
Fabricated metal 3500 chain is designed to operate in either path. This function furthermore its ability to flex in two planes, and its superb dress in longevity, tends to make it well-liked for a broad variety of programs in the device managing business.
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
two, Primary components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
4, Surface area: Shot peening, black, blue or first
five, Package way: Plastic bag+ carton box+ plywood circumstance
Chain No. | Pitch | Width between inner plates | Plate depth | Plate thickness | Pin diameter | pin length | Min Flex radius | tensile strength | weight per meter |
mm | mm | mm | mm | mm | mm | R | kn | kg | |
DF3500 | two.5inch(seventy six.2mm) /2.5inch(63.5mm) |
17.five | 31.8 | 6.4/sixteen | fourteen.five | 36.5 | 508 | 213 | four.nine |
DF3910 | 3inch(seventy six.2mm) | 17.5 | 31.eight | six.4/sixteen | fourteen.five | 36.5 | 560 | 213 | four.8 |
DF3498 | 1.75inch(sixty three.5mm) /2.5inch(44.45mm) |
19.05 | 34.9 | 8/sixteen | 15.67 | 15.sixty seven | 457 | 256 | 5.nine |
Our production workshop:
Our assembled workshop:
Our inspection workshop:
Our some item catalog:
We are a leading producer of mechanical transmission spare elements, as nicely as numerous a long time 1 of reliable and dependable suppliers for European, The united states, Iran market and so on. Our primary things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts etc.
At current, For South American, European, and Asian market, our excellent goods are fabricated according to your need and our good quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise collectively, and look ahead to hearing from you quickly
ISO chain no | ANSI chain no | ||||||||||||
Pitch | Roller diameter | Roller diameter | Width in between interior plates | Pin diameter | Chain path depth | Plate depth | Greatest width over bearing pin | Connecting pin duration | Bare minimum cranked link dimensions | Final tensile toughness | Weight per meter | ||
p | d1(max) | d7(max) | b1(min) | d2(max) | h1(min) | h2(max) | b4 (max) | bs(max) | L1(min) | Q(min) | q≈ | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |||
8 sort modest roller sort conveyor chain(d7) | |||||||||||||
208A | A2040 | 25.4 | 7.ninety five | 15.88 | seven.85 | three.ninety eight | 12.33 | twelve.07 | seventeen.eight | 21.seven | 6.nine | 13.eight | .forty two |
208B | 8.51 | seven.75 | four.forty five | twelve.07 | eleven.eighty one | seventeen | twenty.9 | seventeen.eight | .45 | ||||
210A | A2050 | 31.75 | ten.sixteen | 19.05 | 9.4 | 5.09 | 15.35 | 15.09 | 21.8 | twenty five.9 | 8.four | 21.8 | .73 |
210B | 10.16 | 9.65 | 5.08 | 14.ninety nine | 14.seventy three | 19.6 | 23.7 | 22.two | .sixty three | ||||
212A | A2060 | 38.one | eleven.91 | 22.23 | twelve.fifty seven | 5.96 | 18.34 | eighteen.1 | 26.nine | 31.five | 9.nine | 31.3 | one.02 |
212B | 12.07 | eleven.sixty eight | 5.72 | sixteen.39 | 16.13 | 22.seven | 27.three | 28.9 | .76 | ||||
216A | A2080 | 50.eight | fifteen.88 | 28.58 | fifteen.75 | seven.94 | 24.39 | 24.13 | 33.five | 38.nine | 13 | fifty five.6 | one.7 |
216B | fifteen.88 | 17.02 | 8.28 | 21.34 | 21.08 | 36.one | 41.five | sixty | one.75 | ||||
220A | A2100 | 63.5 | 19.05 | 39.sixty seven | eighteen.nine | 9.54 | thirty.48 | thirty.seventeen | 41.1 | forty seven.two | 16 | 87 | two.fifty five |
220B | 19.05 | 19.fifty six | 10.19 | 26.sixty eight | 26.42 | 43.2 | forty nine.three | 95 | 2.62 | ||||
224A | A2120 | 76.two | 22.23 | 44.forty five | 25.22 | eleven.11 | 36.fifty five | 36.2 | 50.eight | fifty seven.four | 19.one | one hundred twenty five | 4.06 |
224B | twenty five.four | 25.four | fourteen.sixty three | 33.seventy three | 33.4 | 53.4 | sixty | a hundred and sixty | 4.seven | ||||
228B | 88.9 | 27.94 | thirty.99 | 15.nine | 37.46 | 37.08 | 65.1 | 72.five | 21.3 | two hundred | |||
232B | one zero one.6 | 29.21 | thirty.ninety nine | 17.eighty one | 42.72 | 42.29 | 67.four | 75.3 | 24.four | 250 | |||
straight facet plate big roller type conveyor chain(L) | |||||||||||||
C208B | 25.4 | 8.fifty one | 15.88 | 7.seventy five | four.45 | twelve.07 | 11.81 | 17 | 20.nine | 6.9 | 17.8 | .55 | |
C208BL | 4.forty five | .89 | |||||||||||
C208A | C2040 | seven.ninety two | 7.85 | 3.98 | 12.33 | 12.07 | 17.eight | 21.7 | 6.9 | 13.nine | .five | ||
C208AL | C2042 | .eighty four | |||||||||||
C210A | C2050 | 31.seventy five | 10.16 | 19.05 | 9.four | 5.09 | 15.35 | 15.09 | 21.eight | 25.9 | 8.four | 21.8 | .78 |
C210B | five.08 | 14.99 | 14.73 | 22.2 | .78 | ||||||||
C210AL | C2052 | five.08 | 15.35 | fifteen.09 | 21.8 | one.27 | |||||||
C212A | C2060 | 38.1 | 11.ninety one | 22.23 | 12.57 | 5.ninety six | 18.34 | 18.1 | 26.9 | 31.5 | 9.9 | 31.3 | one.twelve |
C212AH | C2062H | 1.forty four | |||||||||||
C212B | 38.1 | 12.07 | 22.23 | 11.sixty eight | 5.72 | 16.39 | sixteen.13 | 22.7 | 9.9 | 28.9 | |||
C216A | C2080 | 50.8 | 15.88 | 28.fifty eight | 15.seventy five | 7.94 | 24.39 | 24.thirteen | 33.5 | 38.nine | 13 | 55.six | two.08 |
C216AH | C2080H | 2.54 | |||||||||||
C216B | seventeen.02 | eight.28 | 21.34 | 21.08 | 36.one | 13 | sixty | ||||||
C220A | C2100 | 63.5 | 19.05 | 19.05 | 18.nine | 9.54 | 30.forty eight | 30.17 | 41.one | 47.2 | 16 | 87 | 3.01 |
C220AH | C2102 | 39.67 | 3.six | ||||||||||
C220B | sixty three.five | 39.sixty seven | 19.fifty six | ten.19 | 26.sixty eight | 26.42 | 43.two | 16 | 95 | ||||
C224A | C2120 | 76.two | 22.23 | 44.forty five | 25.22 | 11.eleven | 36.fifty five | 36.two | 50.8 | 57.four | 19.one | 125 | 4.sixty six |
C224AH | C2122 | 5.26 | |||||||||||
C224B | 25.four | 25.4 | fourteen.63 | 33.73 | 33.four | 53.4 | 19.1 | one hundred sixty | |||||
C232AH | a hundred and one.6 | 28.fifty eight | fifty seven.15 | 31.fifty five | fourteen.29 | forty eight.74 | 48.26 | sixty nine.four | twenty five.two | 222.4 | nine.06 |
The use of original gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the outlined alternative components contained herein are not sponsored, accredited, or made by the OEM.