We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 various branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can design and make non-common products to fulfill customers’ specific demands. industrial Support & Good quality controlWe supply thorough drawings and supply each time essential.elements including roller chains. Roller chains are offered in regular, nickel plated & stainless metal materials in pitch dia. ranging from 1/4 in. to 3 in. Sorts consist of leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are offered in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs incorporate agricultural, conveyors, drilling, electronics assembly, foods processing, fork carry vehicles, hoists, packaging & textile equipment. The continued expansion of our ball bearings, mounted models and energy transmission product lines, alongside with our focus to detail and high quality, has authorized EPG to achieve broad acceptance to a diverse consumer base. Solution Description
A. Our Solutions:
1. Any of your variety inquiry about chain would be replied inside 24 hours.
2. Properly-educated and seasoned sales staffs will reply all your issues in fluent English.
three. OEM solutions are accessible with us, our skilled designer would make your private thought into getting.
4. Security of your revenue spot, tips of layout and all your non-public information.
5. Delivery by air mail or ship for your orders.
6. With several years of manufacture and promotion encounter in global market place, brings you earnings and great good results!
B.Solution Description:
Substance: Stainless metal/Alloy metal
Surface Remedy: Zinc -Plated /Nickel -Plated/ shot Peening/Blacking
StHangZhourd: 08BHP-80HP, 08BSSHP-80SSHP, C2050HP and so on.
Chain NO | Pithch | Roller diameter | Width between | Pin diameter | Pin duration | Internal plate depth | Plate thickness | Supreme tensile strength | Average tensile strength | Weight for every meter | ||
P | d1 max | b1 Min | d2 max | d3 max | L max | Lc max | h2 max | T/t max | Q min | Q0 min | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | Kn/LB | Kn | ||
08BHPF | twelve.700 | eight.fifty one | 7.seventy five | 6.fifty five | four.50 | 16.40 | 17.60 | eleven.eighty | one.6/1.3 | eleven.1/2523 | 12.10 | .56 |
08BHPF5 | 12.seven hundred | eight.51 | seven.75 | 6.sixty | 4.50 | sixteen.eighty | 18.00 | 12.00 | one.sixty | 9.6/2182 | ten.60 | .62 |
10BHPF3 | 15.875 | ten.16 | nine.65 | 7.02 | five.13 | 19.50 | 20.fifty | 14.70 | 1.70 | 10./2272 | eleven.50 | .86 |
10BHPF4 | 15.875 | 10.16 | nine.50 | seven.twenty | five.00 | 19.eighty | 21.30 | fourteen.00 | 2.03/1.six | 12.5/2840 | 14.00 | .82 |
12BHPF2 | 19.050 | 12.07 | eleven.68 | eight.09 | six.00 | 22.70 | 23.90 | sixteen.ten | one.85 | 14./3180 | 16.00 | .82 |
12BHPF3 | 19.050 | twelve.07 | eleven.70 | 8.22 | 5.seventy five | 23.60 | 24.ninety | sixteen.twenty | two.forty two/1.85 | 16./3636 | eighteen.00 | one.14 |
16BHPF3 | 25.400 | 15.88 | 17.02 | eleven.50 | eight.twenty | 35.thirty | 37.00 | 23.twenty | four./3.one | 49./11136 | 52.20 | 2.26 |
16BHPF4 | twenty five.400 | eleven.70 | 13.50 | eight.00 | four.thirty | 28.ninety | 30.20 | 21.30 | three.00 | 30./6818 | 33.00 | one.81 |
40HP | 12.seven hundred | 7.ninety five | 7.85 | five.sixty three | 4.00 | sixteen.fifty | 17.60 | twelve.00 | 1.fifty | eleven./2500 | twelve.twenty | .54 |
08BHPF7 | 12.700 | 8.fifty one | 9.twenty | six.55 | 4.ten | seventeen.eighty | 19.00 | eleven.80 | 1.60 | 11.1/2523 | 12.10 | .64 |
08BHP | 12.700 | eight.51 | 7.seventy five | 6.fifty five | 4.50 | sixteen.forty | 17.sixty | eleven.eighty | 1.30 | 11.1/2523 | 12.10 | .fifty two |
50HP | fifteen.875 | ten.16 | nine.40 | seven.03 | five.13 | 20.70 | 21.90 | 15.09 | two.03 | twenty./4545 | 22.60 | .91 |
50HPF4 | fifteen.875 | ten.sixteen | 8.80 | 7.03 | five.13 | 19.ninety | 21.10 | fifteen.09 | two.03 | 18./4180 | 19.20 | .89 |
50HP-HP | fifteen.875 | 10.16 | nine.forty | 7.06 | five.13 | 22.60 | 23.70 | fifteen.09 | two.forty two | 20./4545 | 22.60 | 1.02 |
60HP | 19.050 | eleven.91 | twelve.70 | eight.31 | six.00 | twenty five.eighty | 26.80 | 18.00 | 2.forty two | 24./5455 | 26.90 | one.29 |
60HPF1 | 19.050 | 11.91 | twelve.70 | eight.31 | 5.01 | twenty five.fifty | 26.eighty | eighteen.00 | 2.42 | 28./6364 | thirty.90 | 1.37 |
80HP | twenty five.400 | 15.88 | 15.seventy five | eleven.forty | 8.05 | 32.fifty | 33.80 | 24.00 | 3.25 | 50./11364 | fifty two.00 | two.26 |
80HPF1 | 25.four hundred | eleven.07 | thirteen.fifty | seven.80 | four.00 | 27.00 | 28.40 | 21.fifty | 2.42 | 27.44/6236 | 29.thirty | 1.5 |
80HPF2 | twenty five.400 | 15.88 | fifteen.75 | 11.forty | eight.forty | 32.50 | 33.80 | 24.00 | 3.twenty five | forty five./15717 | 48.00 | two.23 |
80H-HP | twenty five.four hundred | 15.88 | fifteen.seventy five | eleven.40 | 8.05 | 35.70 | 37.00 | 24.00 | four.00 | fifty./11364 | 52.00 | 2.63 |
80HPF3 | 25.400 | fifteen.88 | 15.88 | eleven.forty | 7.ninety six | 32.40 | 33.eighty | 23.24 | 3.25 | 50./11364 | 52.00 | 2.26 |
80HPF4 | 25.four hundred | 11.70 | thirteen.fifty | 7.eighty | 4.ten | 29.00 | 30.50 | 21.fifty | 3.00 | forty./9091 | 43.20 | one.77 |
HB41.175F5 | 41.750 | seventeen.eleven | 19.90 | 14.11 | ten.thirty | 39.00 | 40.40 | 25.26 | 4.00 | forty nine./11136 | fifty three.90 | two.eleven |
A2080HP | fifty.800 | fifteen.88 | 15.seventy five | fourteen.40 | 8.05 | 32.40 | 33.80 | 24.00 | three.25 | 42.3/9615 | 46.10 |
C.Business demonstrate & Merchandise Procedure
The use of authentic tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the shown replacement parts contained herein are not sponsored, accredited, or produced by the OEM.