We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Generation description
Almo EPT fifteen several years,Xihu (We EPT Lake) Dis. has focused on the analysis and growth, style and manufacture of cardan shafts on the rubber equipment. Our producted cardan shafts are commonly used by rubber and plastic equipment company, renowned for instance, HangZhou EPT Han Plastic EPT Co. Ltd. HangZhou Rubber & Plastics EPT Group, HangZhou Double EPT Rubber EPT Co. Ltd., ZheJiang committed equipment Co. Ltd. and EPT huge domestic rubber machinery production enterprises.
Now it is out of the place, the merchandise are exported to Europe, North The united states and Southea EPT Asia and EPT regions. Designation of the common shafts utilized in rolling device, mixer, open up rubber mixing machine. Our cardan shafts with the features such as, anti vibration, anti affect in the negative atmosphere, anti du EPT corrosion, lengthy support daily life,no want more maintenance, lengthened the cardan shaft restore cycle. According to customer demands ,we can also customize the special link method of universal shafts with high coaxial, versatile joints, simple installation, ideal following-income support.
The adhering to table for SWC Medium-sized EPT Shaft Parameters.
Types
Information and Sizes of SWC Series EPT Joint Couplings
Variety | Design Information Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | one hundred twenty | one hundred forty | one hundred forty | one hundred forty | 140 | a hundred and forty | one hundred fifty | one hundred seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | eighty five | one hundred ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | 90 | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | one hundred twenty | a hundred and forty | a hundred and forty | 140 | one hundred forty | a hundred and forty | one hundred fifty | 170 | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.5 | 40 | 63 | eighty | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | 8 | 11.2 | sixteen | 20 | 31.5 | 40 | 45 | sixty three | 90 | 125 | 180 | 250 | 355 | five hundred | |
Β(°) | fifteen | fifteen | 15 | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | |
D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | a hundred and five | one hundred twenty | a hundred thirty five | 150 | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | a hundred and ten | one hundred twenty five | one hundred forty | one hundred fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | fifty five | |
T | four | 5 | 5 | five | six | 6 | 7 | 8 | eight | 8 | ten | 12 | twelve | twelve | |
N | 8 | 8 | 8 | eight | eight | eight | eight | ten | ten | ten | sixteen | 16 | 16 | 16 | |
D | fifteen | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | 40 | 40 | fifty | 70 | eighty | ninety | one hundred | a hundred | |
G | 6. | seven. | 9. | 9. | twelve.five | twelve.five | twelve.five | fifteen. | 16. | eighteen. | 20. | 22.five | 22.5 | twenty five | |
MI(Kg) | 2.57 | 3 | 3.85 | 3.eighty five | five.seventeen | six | six.seventy five | 8.25 | 10.six | 13 | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Regular length, or compressed duration for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Produce torque 50% more than Tn)
TF=Tiredness torque, I. E. Permissible torque as determined according to the exhaustion toughness
Underneath reversing loads
β=Optimum deflection angle
MI=bodyweight for every 100mm tube
2. Millimeters are utilised as measurement units besides where noted
three. You should seek advice from us for customizations relating to size, size payment and
Flange connections.
(DIN or SAT and many others. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the detailed replacement components contained herein are not sponsored, approved, or created by the OEM.