We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC Sequence-Medium-Responsibility Patterns Cardan shaft
Types
Data and Dimensions of SWC Sequence EPT Joint Couplings
Type | Style Information Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | a hundred and twenty | one hundred forty | a hundred and forty | one hundred forty | 140 | one hundred forty | a hundred and fifty | one hundred seventy | 190 | 190 | 240 | 250 | |
M&lparkg&rpar | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | 44 | 60 | eighty five | one hundred ten | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | 48 | 66 | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | 48 | 65 | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | 120 | one hundred forty | a hundred and forty | 140 | a hundred and forty | 140 | 150 | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | 16 | 22&period4 | 31&period5 | forty | 63 | 80 | ninety | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | 1000 | |
TF&lparkN·m&rpar | 8 | 11&period2 | 16 | 20 | 31&period5 | 40 | 45 | 63 | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β&lpar°&rpar | 15 | fifteen | 15 | fifteen | 15 | fifteen | fifteen | fifteen | 15 | 15 | fifteen | fifteen | fifteen | fifteen | |
D | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | one hundred | one zero five | 120 | one hundred thirty five | a hundred and fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one hundred and five | one hundred ten | 125 | one hundred forty | a hundred and fifty | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | 40 | forty two | 47 | fifty | fifty five | |
T | 4 | five | five | five | 6 | 6 | seven | eight | 8 | 8 | 10 | 12 | twelve | 12 | |
N | eight | 8 | 8 | eight | 8 | eight | eight | ten | ten | ten | sixteen | 16 | sixteen | 16 | |
D | 15 | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | 40 | 40 | fifty | 70 | eighty | ninety | one hundred | one hundred | |
G | 6&period0 | seven&period0 | nine&period0 | nine&period0 | 12&period5 | twelve&period5 | 12&period5 | fifteen&period0 | sixteen&period0 | eighteen&period0 | twenty&period0 | 22&period5 | 22&period5 | twenty five | |
MI&lparKg&rpar | two&period57 | three | three&period85 | 3&period85 | five&period17 | six | six&period75 | 8&period25 | 10&period6 | thirteen | 18&period50 | 23&period75 | 29&period12 | 38&period08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
2&period Millimeters are used as measurement units except where noted&semi
3&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM.