In 2000, EPG took the guide in gaining ISO14001 environment administration certification and thereafter passed the inspection of cleanse production and recycling economic climate, successful the title of “Zhejiang Eco-friendly Company”. The solution properly displays environmental safety and vitality conserving. Top quality and credit history are the bases that make a company alive. Neodymium Arc EPT with a hole
NdFeB magnet supply the strongest magnetic EPTT today time period They are particularly ideal for higher volume manufacturing in a wide assortment of form and size period Exact dimensional management is accomplished in machining procedures time period
1 interval Apps colon EPTs comma Turbines comma JCEPors comma SEPTers comma Earphones and other musical devices comma EPTic treatment gadgets comma EPTic Chuck comma EPTic bearings and couplings comma NdFeB Pot EPT and other magnetic apps period of time
2 interval Grade colon N35-N52 comma N35M-N50M comma N35H-N48H comma N35SH-N45SH comma N28UH-N42UH comma N28EH-N40EH comma N28AH-N38AH time period
3 period of time Form colon Arc comma EPTT Layout period
four interval Coating colon Ni comma Ni-Cu-Ni comma Zn lparCr3 additionally rpar comma Tin comma Epoxy comma Ni-AG comma Ni-Au comma Passivation comma Parylene comma etc period
5 period Measurement colon EPTT dimension for each your specifications interval
6 interval Certification colon ISO9001 colon 2008 comma ISO solTS16949 colon 2009 and RoHS period
Our advantages
A colon Over 10 a long time in manufacturing magnets and more than four several years as a EPT provider on Alibaba
B colon As a provider of EPT Ltd Australia comma GM comma BMW comma BENTLEY comma and REGAL BELOIT in European comma we are extremely seasoned in control good quality comma solve difficulties and decide on magnet supplies period
C colon The value will be more competive as we have our possess manufacturing unit period of time
D colon We have a lot of grade components in our inventory to help you to let the direct time shorter period of time
About us colon
HangEPT SDM EPTics Co time period comma Ltd period is one of the specialist manufacturers of everlasting magnets in EPTT time period With an skilled team comma SDM is EPTTized in making a variety of varieties of permanent magnets comma incXiHu (West EPT) Dis.Hu (West EPT) Dis. Sintered amp Bonded NdFeB comma Forged amp Sintered AlNiCo comma Sintered SmCo EPTs and relevant EPTic Assemblies such as pump couplings and EPTT products interval
In orEPTTto satisfy our consumer aposs demands comma SDM focuses on top quality control with constant advancements on all manufacturing procedures and provides the most competitive costs based on domestic sources period of time EPTT magnets are alwaEPTTavailable here period of time
Soon after powerful advertising comma our goods are supplied to consumers such as GM comma BMW comma BENTLEY comma EPT and REGAL BELOIT in European comma North and South The united states and Asia-JCEP markets period Our magnets are broadly utilised in magnetic motors comma automotive instruments comma healthcare equipments comma wind-EPTT era comma aerospace and armed forces EPTT period
We are situated in HangEPT comma close to to the ZheJCEP air port and harbor period Visitors is hassle-free interval We would like new and aged pals from all walks of lifestyle to speak to us for EPT organization interactions and mutual accomplishment excl
FAQ
one colon How EPTT will you give me the reply quest
We will speak to you in 12 several hours as soon as we can time period
2 colon Could I get samples quest
Indeed comma we have resources in inventory to help you to get the samples as shortly as we can period of time
3 colon How about the quality of the magnets quest
We have the certification of ISO comma TS and ROSH comma we could deliver the certification check of our business to you period of time
four colon How is the cost quest
As we believe the good quality is the most EPTTant comma we will give the greatest top quality magnet we can with realistic value period of time
5 colon Could you supply me the shortest guide time quest
We have supplies in our stock comma if you actually need to have comma you can inform us and we will try out our ideal to satisfy you period
6 colon Could I check out your manufacturing unit quest
Of system comma if you need to have we will support you to check out our factory period of time
7 colon If I have paid comma when will you help me to generate quest
When we have EPTd the income in our account comma we will give you the receipt and organize to generate immediately period of time
sol Sintered NdFeB EPT | ||||||||||||
Quality | ||||||||||||
Residual Induction lparBr rpar | Coercive Drive lparHcb rpar | Intrinsic Coercive Power lparHcj rpar | Max JCEP Solution lparBH rparmax | Temp period of time Coefficient Tk | Max Working Temp period of time | Curie Temp period | ||||||
T | kGs | kA solm | kOe | kA solm | kOe | kJ solm sup3 | MGOe | percnt sol ordmC lparBr rpar | percnt sol ordmC lparHcj rpar | ordmC | ordmC | |
N35 | 1 period17-1 period22 | eleven period7-twelve period2 | geq868 | geq10 period9 | geq955 | geq12 | 263-287 | 33-36 | – period12 | – period70 | eighty | 310 |
N38 | one period22-1 period25 | 12 period2-12 period5 | geq899 | geq11 period3 | geq955 | geq12 | 287-310 | 36-39 | – period12 | – period70 | 80 | 310 |
N40 | 1 period25-one period28 | twelve period5-12 period8 | geq907 | geq11 period4 | geq955 | geq12 | 302-326 | 38-41 | – period12 | – period70 | eighty | 310 |
N42 | one period28-1 period32 | 12 period8-thirteen period2 | geq915 | geq11 period5 | geq955 | geq12 | 318-342 | 40-43 | – period12 | – period70 | eighty | 310 |
N45 | 1 period32-1 period38 | thirteen period2-thirteen period8 | geq923 | geq11 period6 | geq955 | geq12 | 342-366 | 43-forty six | – period12 | – period70 | eighty | 310 |
N48 | one period38-one period42 | 13 period8-14 period2 | geq923 | geq11 period6 | geq955 | geq12 | 366-390 | 46-49 | – period12 | – period70 | eighty | 310 |
N50 | 1 period40-one period45 | fourteen period0-fourteen period5 | geq796 | geq10 period0 | geq876 | geq11 | 382-406 | forty eight-51 | – period12 | – period70 | sixty | 310 |
N52 | 1 period43-1 period48 | 14 period3-14 period8 | geq796 | geq10 period0 | geq876 | geq11 | 398-422 | fifty-53 | – period12 | – period70 | 60 | 310 |
N35M | one period17-one period22 | eleven period7-12 period2 | geq868 | geq10 period9 | geq1114 | geq14 | 263-287 | 33-36 | – period12 | – period70 | one hundred | 310 |
N38M | one period22-one period25 | twelve period2-twelve period5 | geq899 | geq11 period3 | geq1114 | geq14 | 287-310 | 36-39 | – period12 | – period70 | 100 | 310 |
N40M | 1 period25-one period28 | twelve period5-12 period8 | geq923 | geq11 period6 | geq1114 | geq14 | 302-326 | 38-41 | – period12 | – period70 | one hundred | 310 |
N42M | one period28-1 period32 | twelve period8-thirteen period2 | geq955 | geq12 period0 | geq1114 | geq14 | 318-342 | 40-forty three | – period12 | – period70 | one hundred | 310 |
N45M | one period32-one period38 | 13 period2-thirteen period8 | geq995 | geq12 period5 | geq1114 | geq14 | 342-366 | 43-46 | – period12 | – period70 | a hundred | 310 |
N48M | 1 period37-1 period43 | thirteen period7-fourteen period3 | geq1571 | geq12 period9 | geq1114 | geq14 | 366-390 | forty six-49 | – period12 | – period70 | a hundred | 310 |
N50M | 1 period40-1 period45 | fourteen period0-fourteen period5 | geq1033 | geq13 | geq1114 | geq14 | 382-406 | forty eight-51 | – period12 | – period70 | one hundred | 310 |
N35H | one period17-1 period22 | 11 period7-twelve period2 | geq868 | geq10 period9 | geq1353 | geq17 | 263-287 | 33-36 | – period12 | – period70 | one hundred twenty | 310 |
N38H | 1 period22-one period25 | 12 period2-12 period5 | geq899 | geq11 period3 | geq1353 | geq17 | 287-310 | 36-39 | – period12 | – period70 | one hundred twenty | 310 |
N40H | one period25-1 period28 | 12 period5-12 period8 | geq923 | geq11 period6 | geq1353 | geq17 | 302-326 | 38-41 | – period12 | – period70 | 120 | 310 |
N42H | 1 period28-one period32 | twelve period8-13 period2 | geq955 | geq12 period0 | geq1353 | geq17 | 318-342 | 40-forty three | – period12 | – period70 | one hundred twenty | 310 |
N45H | 1 period32-1 period36 | thirteen period2-13 period6 | geq963 | geq12 period1 | geq1353 | geq17 | 342-366 | 43-forty six | – period12 | – period70 | 120 | 310 |
N48H | one period37-1 period43 | thirteen period7-14 period3 | geq995 | geq12 period5 | geq1353 | geq17 | 366-390 | 46-49 | – period12 | – period70 | one hundred twenty | 310 |
N35SH | one period17-one period22 | eleven period7-12 period2 | geq876 | geq11 period0 | geq1592 | geq20 | 263-287 | 33-36 | – period11 | – period65 | a hundred and fifty | 320 |
N38SH | one period22-one period25 | twelve period2-twelve period5 | geq907 | geq11 period4 | geq1592 | geq20 | 287-310 | 36-39 | – period11 | – period65 | one hundred fifty | 320 |
N40SH | one period25-1 period28 | 12 period5-twelve period8 | geq939 | geq11 period8 | geq1592 | geq20 | 302-326 | 38-forty one | – period11 | – period65 | 150 | 320 |
N42SH | 1 period28-one period32 | 12 period8-13 period2 | geq987 | geq12 period4 | geq1592 | geq20 | 318-342 | 40-forty three | – period11 | – period65 | one hundred fifty | 320 |
N45SH | 1 period32-1 period38 | thirteen period2-13 period8 | geq1003 | geq12 period6 | geq1592 | geq20 | 342-366 | 43-46 | – period11 | – period65 | one hundred fifty | 320 |
N28UH | 1 period04-one period08 | 10 period4-10 period8 | geq764 | geq9 period6 | geq1990 | geq25 | 207-231 | 26-29 | – period11 | – period60 | 180 | 330 |
N30UH | 1 period08-1 period13 | 10 period8-eleven period3 | geq812 | geq10 period2 | geq1990 | geq25 | 223-247 | 28-31 | – period11 | – period60 | one hundred eighty | 330 |
N33UH | one period13-1 period17 | eleven period3-eleven period7 | geq852 | geq10 period7 | geq1990 | geq25 | 247-271 | 31-34 | – period11 | – period60 | 180 | 330 |
N35UH | one period17-1 period22 | eleven period7-12 period2 | geq860 | geq10 period8 | geq1990 | geq25 | 263-287 | 33-36 | – period11 | – period60 | 180 | 330 |
N38UH | 1 period22-one period25 | 12 period2-twelve period5 | geq876 | geq11 period0 | geq1990 | geq25 | 287-310 | 36-39 | – period11 | – period60 | 180 | 330 |
N40UH | 1 period25-one period28 | 12 period5-twelve period8 | geq899 | geq11 period3 | geq1990 | geq25 | 302-326 | 38-41 | – period11 | – period60 | 180 | 330 |
N42UH | 1 period28-one period32 | twelve period8-13 period2 | geq899 | geq11 period3 | geq1990 | geq25 | 318-342 | forty-43 | – period11 | – period60 | one hundred eighty | 330 |
N28EH | 1 period04-one period08 | 10 period4-ten period8 | geq780 | geq9 period8 | geq2388 | geq30 | 207-231 | 26-29 | – period11 | – period55 | two hundred | 330 |
N30EH | 1 period08-1 period13 | 10 period8-eleven period3 | geq812 | geq10 period2 | geq2388 | geq30 | 223-247 | 28-31 | – period11 | – period55 | two hundred | 330 |
N33EH | one period13-1 period17 | eleven period3-eleven period7 | geq836 | geq10 period5 | geq2388 | geq30 | 247-271 | 31-34 | – period11 | – period55 | two hundred | 330 |
N35EH | one period17-one period22 | eleven period7-12 period2 | geq876 | geq11 period0 | geq2388 | geq30 | 263-287 | 33-36 | – period11 | – period55 | 200 | 330 |
N38EH | one period22-1 period25 | 12 period2-12 period5 | geq899 | geq11 period3 | geq2388 | geq30 | 287-310 | 36-39 | – period11 | – period55 | two hundred | 330 |
N40EH | one period25-one period28 | twelve period5-twelve period8 | geq899 | geq11 period3 | geq2388 | geq30 | 302-326 | 38-41 | – period11 | – period55 | two hundred | 330 |
N28AH | one period04-1 period08 | ten period4-10 period8 | geq787 | geq9 period9 | geq2624 | geq33 | 207-231 | 26-29 | – period10 | – period50 | 230 | 350 |
N30AH | one period08-1 period13 | 10 period8-eleven period3 | geq819 | geq10 period3 | geq2624 | geq33 | 223-247 | 28-31 | – period10 | – period50 | 230 | 350 |
N33AH | 1 period13-1 period17 | 11 period3-eleven period7 | geq843 | geq10 period6 | geq2624 | geq33 | 247-271 | 31-34 | – period10 | – period50 | 230 | 350 |
N35AH | 1 period17-one period22 | 11 period7-twelve period2 | geq876 | geq11 period0 | geq2624 | geq33 | 263-287 | 33-36 | – period10 | – period50 | 230 | 350 |
N38AH | one period22-one period25 | 12 period2-12 period5 | geq899 | geq11 period3 | geq2624 | geq33 | 287-310 | 36-39 | – period10 | – period50 | 230 | 350 |
ast period of time | ||||||||||||
astThe above-described information of magnetic properties and actual physical homes are given at area temperature interval | ||||||||||||
ast bsol period of time | ||||||||||||
astThe max functioning temperature of magnet is changeable owing to length-diameter ratio comma coating thickness and an additional setting variables time period |