JM II J Variety Diaphragm Coupling With Intermediate Shaft
JM sequence diaphragm fleXiHu (West EPT) Dis.ble coupling is broadly employed in EPTTry and products industry, metallurgy, EPTs, petroleum, chemical, electric powered EPTT, shipbuilding, lifting transportation, textile, ligEPTT industry, agricultural EPTTry, printing EPTTry and water pump, fan, and so forth. in the EPTT of EPTT EPTT.
The main qualities of JM Series Diaphragm Coupling:
one.Compensation two aXiHu (West EPT) Dis.s misalignment of the capacity, and tooth sort coupling can be considerably more than a double angle displacement, radial displacement of the modest, fleXiHu (West EPT) Dis.ble, making it possible for a specified aXiHu (West EPT) Dis.al, radial and angular displacement.
2. Apparent damping influence, no noise, no use and tear.
three.EPT EPTT performance, up to 99.86%. EEPTTly appropriate for medium and high velocity high EPTT EPTT.
4.Adapt to high temperature (-80 300) and harsh environment, and can be in EPT, vibration, protection and dynamic situations.
five.Straightforward structure, ligEPTT bodyweight, tiny measurement, convenient assembly and disassembly. Without shifting the EPTT can be disassembled (with intermediate type), no need of lubrication.
six.Correctly express the rotational velocity, the procedure has not turned negative, can be utilised for the EPTT of precision EPTTry.
JMIIJ Kind Diaphragm Coupling Simple Parameter And Main Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque EPT |
Max Pace nmax |
Bore Diameter d,d1 |
Bore length | D | Done | D2 | L1min | t | Mass | Rotary inertia |
|||
Jone sort | Y sort |
L (suggest) |
L1min | Each 1meter of mass added | |||||||||||
L | |||||||||||||||
N middotm | N middotm | r middotmin-one | mm | kg | kg middotm2 | ||||||||||
JMIIJ1 | sixty three | a hundred | 9300 | 20,22,24 | 38 | 52 | 40 | ninety two | fifty three | forty five | 70 | eight plusmn0.2 | 2 | four.1 | .002 |
25,28 | forty four | 62 | |||||||||||||
30,32,35,38 | sixty | eighty two | |||||||||||||
JMIIJ2 | a hundred | 200 | 8400 | 25,28 | forty four | sixty two | forty five | 102 | sixty three | eighty | 2.9 | .003 | |||
30,32,35,38 | 60 | 82 | |||||||||||||
40,42,45 | eighty four | 112 | |||||||||||||
JMIIJ3 | 250 | four hundred | 6700 | thirty,32,35,38 | sixty | 82 | fifty five | 128 | 77 | 76 | 96 | 11 plusmn0.3 | five.seven | 8 | .009 |
forty,forty two,forty five,48,50,fifty five | eighty four | 112 | |||||||||||||
JMIIJ4 | five hundred | 800 | 5900 | 35,38 | sixty | eighty two | sixty five | 145 | ninety one | 116 | eight.5 | .017 | |||
forty,forty two,forty five,forty eight,50,55,fifty six | 84 | 112 | |||||||||||||
60,sixty three,65 | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | 40,42,forty five,48,50,fifty five,56 | 84 | 112 | seventy five | 168 | one zero five | 102 | 136 | fourteen plusmn0.3 | twelve.5 | twelve | .034 |
sixty,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | 45,forty eight,50,fifty five,fifty six | eighty four | 112 | 80 | 180 | 112 | one hundred forty | 15 plusmn0.four | 16.five | .053 | ||
sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
80 | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | fifty,55,56 | 84 | 112 | two hundred | one hundred twenty | 114 | 21 | 19 | .082 | |||
sixty,63,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80,eighty five | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | 55,fifty six | eighty four | 112 | 205 | one hundred twenty | twenty plusmn0.four | 23 | .092 | ||||
sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
80,eighty five | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | 55,fifty six | eighty four | 112 | 90 | 215 | 128 | 127 | one hundred sixty | 20 plusmn0.4 | 27 | 21 | .117 |
60,63,65,70,seventy one,75 | 107 | 142 | |||||||||||||
80,eighty five,90 | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | 60,63,65,70,71,seventy five | 107 | 142 | a hundred | 235 | 132 | one hundred seventy | 23 plusmn0.5 | 36 | .191 | ||
80,85,90,95 | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | sixty,63,65,70,71,seventy five | 107 | 142 | 250 | 145 | one hundred forty | 42 | 26 | .252 | |||
80,82,ninety,95 | 132 | 172 | |||||||||||||
a hundred | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | 10000 | 3200 | 60,63,65,70,seventy one,seventy five | 107 | 142 | one hundred ten | 270 | 155 | one hundred ninety | fifty | .349 | |||
eighty,eighty five,90,95 | 132 | 172 | |||||||||||||
one hundred,a hundred and ten | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,71,75 | 107 | 142 | 115 | three hundred | 162 | 165 | 200 | 27 plusmn0.six | sixty six | 47 | .56 |
eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||||
a hundred,a hundred and ten | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,71,seventy five | 107 | 142 | one hundred twenty five | 320 | 176 | 220 | seventy eight | .seventy five | |||
80,85,ninety,ninety five | 132 | 172 | |||||||||||||
a hundred,one hundred ten,120,one hundred twenty five | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | 140 | 350 | 186 | 240 | 32 plusmn0.7 | 110 | 51 | 1.26 | |
80,85,90,ninety five | 132 | 172 | |||||||||||||
100,one hundred ten,120,a hundred twenty five | 167 | 212 | |||||||||||||
130 | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | 80,85,90,95 | 132 | 172 | 145 | 370 | 203 | 219 | 250 | a hundred twenty five | 72 | one.63 | |
a hundred,110,a hundred and twenty,125 | 167 | 212 | |||||||||||||
one hundred thirty,one hundred forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | ninety,ninety five | 132 | 172 | one hundred sixty five | 400 | 230 | 290 | 160 | 2.forty five | |||
one hundred,110,one hundred twenty,125 | 167 | 212 | |||||||||||||
a hundred thirty,140,150 | 202 | 252 | |||||||||||||
160 | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | one hundred,a hundred and ten,one hundred twenty,one hundred twenty five | 167 | 212 | one hundred seventy five | 440 | 245 | 300 | 38 plusmn0.nine | 220 | 3.ninety nine | ||
one hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||||
one hundred sixty,170 | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | 100,110,one hundred twenty,one hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.ninety eight | |
one hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||||
a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | a hundred and twenty,125 | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38 plusmn0.nine | 275 | 89 | six.28 |
one hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||||
160,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
a hundred ninety,two hundred | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | 120,a hundred twenty five | 167 | 212 | 210 | five hundred | 295 | 370 | 320 | seven.sixty eight | |||
a hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||||
160,170,180 | 242 | 302 | |||||||||||||
one hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44 plusmn1 | 400 | 110 | 11.six |
a hundred and sixty,170,180 | 242 | 302 | |||||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | one hundred thousand | 1450 | one hundred forty,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | fifty plusmn1.two | 560 | a hundred forty five | 19.eight |
one hundred sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
one hundred ninety,200,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | 160,170,one hundred eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.6 | |||
190,two hundred,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | one hundred eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | one hundred ninety,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60 plusmn1.four | 970 | one hundred ninety | 50.four |
240,250,260 | 330 | 410 | |||||||||||||
280,300 | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | three hundred | 740 | 420 | 520 | 1050 | 57 | |||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.4 | |
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | ninety five.5 | |||
280,three hundred,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | one thousand | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50 plusmn1.six | 1400 | 235 | 96.5 |
340,360 | 450 | 550 | 550 | 109.five | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60 plusmn1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
400 | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66 plusmn2.two | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | seven-hundred | 325 | |||||||||||
JMIIJ34 | a million | 1600000 | 740 | 400,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70 plusmn2.three | 3500 | 450 | 387 |
160,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10 plusmn2.six | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,500 | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92 plusmn2.8 | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | one thousand | 1100 | one zero five plusmn3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | one hundred fifteen plusmn3.four | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | a hundred twenty five plusmn3.seven | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | a hundred thirty plusmn4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140 plusmn4.four | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
Production Images
#9830Other EPT Record
EPTT EPTTry Elements Name |
Design |
EPT Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
EPTT Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
#9830Our EPTT
Our company supplies diverse types of products. EPT quality and sensible value. We stick to the basic principle of quotquality initial, provider first, constant improvement and innovation to satisfy the consumers quot for the administration and quotzero defect, zero grievances quot as the top quality aim. To best our support, we give the merchandise with good high quality at the realistic price tag.
Welcome to personalize merchandise from our manufacturing facility and make sure you give your design and style drawings or get in touch with us if you require other needs.
#9830Our Services
1.Design and style Solutions
Our layout group has expertise in cardan shaft relating to product design and style and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any needs for your new product or desire to make additional improvements, we are listed here to offer our assistance.
two.Merchandise Services
uncooked resources #8594 Reducing #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat remedy #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
three.Samples Method
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample in accordance to your need and amend the sample continuously to meet your require.
four.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We typically investigation the new wants of the industry and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new product when there is new vehicles in the marketplace.
five.EPTT EPTT
Each phase must be EPTT examination by Professional Personnel according to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q one: Are you trading firm or manufacturer?
A: We are a professional manufacturer EPTTizing in producing
different series of couplings.
Q two:Can you do OEM?
Of course, we can. We can do OEM amp ODM for all the consumers with EPT artworks of PDF or AI structure.
Q 3:How EPTT is your supply time?
EPTTly it is 20-thirty daEPTTif the items are not in stock. It is according to amount.
Q four: Do you offer samples ? Is it totally free or added ?
Sure, we could provide the sample but not for totally free.Truly we have a quite excellent value basic principle, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q 5: How EPTT is your warranty?
A: Our Warranty is twelve month unEPTTnormal circumstance.
Q six: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:a hundred% self-inspection before EPTT.
Q 8: Can I have a pay a visit to to your factory before the buy?
A: Positive,welcome to visit our factory.
Q 9: What’s your payment?
A:one) T/T. 2) L/C
#9830Get in touch with Us
Web:
Incorporate: No.1 HangEPT Highway,CXiHu (West EPT) Dis.Hu (West EPT) Dis. park,EPTTgEPTTng EPTT,EPTTngsu Province,EPTT