Introduction:
one. HS series slurry pump is created for the constant pumping of high abrasive, EPT slurries with small maintenance specifications. The wearing elements are created of extremely chrome or and rubber. It will maintain large performance above the use daily life of its components.
2. The metal damp components and rubber ones can be interchangeable for managing different liquids or slurries.
three. HS slurry pumps are available in measurements ranging from one inch to eighteen inch discharge and attribute high performance overall performance capable of stream charges from ten.eight to 5400 m sup3/h and heads up to a hundred twenty five meters for higher head versions.
Attributes:
one. Cylindrical composition of bearing assembly: convenient to change the space in between impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive wet parts produced of large-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs supply large operating strain abilities
and an further measure of basic safety.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
five. Various EPT sorts: DC(immediate link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, and many others
six. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Normal Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Put on Components | Flow Fee (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.5/1 | M | twelve.six~28.eight | 3.five~eight | six~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.two | 3~seven | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.five | M | 32.four~72 | nine~20 | six~fifty eight | 1200~3200 | 184 |
R | twenty five.two~54 | seven~fifteen | 5.5~forty one | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.six~86.4 | 11~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.six | 10~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.four~198 | 24~fifty five | 9~52 | a thousand~2200 | 245 |
R | seventy nine.two~a hundred and eighty | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | forty~one hundred | twelve~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~ninety | twelve~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/six | M | 360~828 | one hundred~230 | ten~sixty one | 500~1140 | 510 |
R | 324~720 | ninety~two hundred | 7~forty nine | four hundred~1000 | 510 | |||
200MS-E | 120 | ten/eight | M | 666~1440 | 185~four hundred | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | thirteen~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~44 | three hundred~500 | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven-hundred~1500 | thirteen~fifty seven | 200~four hundred | 1370 |
25HHS-C | thirty | one.five/one | M | 16.2~34.two | 4.five~9.5 | twenty five~92 | 1400~2200 | 330 |
50HHS-D | sixty | three/2 | M | sixty eight.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | four/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | 90~200 | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | 130~280 | twenty~ninety four | five hundred~one thousand | 711 |
For the materials of wearing parts,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Speak to
Welcome to get in touch with us any time for particulars.
Your inquiry will get our prompt attention and reaction !